2023 Annual Fair: Approved Vendors List
Latest update: July 20, 2023
The next update will include pending waitlist applicants.
Sunday, September 10, 2023 | Rain date: Sunday, September 17, 2023 | Fair hours: 9 a.m. – 5 p.m.
Argyle Park & Gazebo | 244 West Main Street | Babylon, New York 11702
C
Comments & Questions: click here to submit your comments and questions.
Please access our FAQ page before contacting us.
C
IMPORTANT:
If you don’t see your name on this list, it does not mean your application was not approved. Please read this page carefully before contacting us.
1. The application review process takes several weeks. Please check this page often for updates.
2. Your payment receipt via email (sent from service@paypal.com) is your acknowledgment that we’ve received your application and payment, it is not an acknowledgment that your application has been approved.
3. If you did not receive the payment receipt via email you need to check your:
– Spam/junk folders for the email on the date you applied
– Credit card/bank statement for the application charge
4. If you did not receive the email and you don’t have a charge to your bank/credit card statement, please contact us. We likely did not receive your application.
5. We will contact you if we need more information for our review and if your application is not accepted.
6. You will now be notified by email when your application is approved. You should also periodically check this page to see if your application has been approved. Note: the applicants appearing below are listed by the date and time their application was submitted and by the applicant’s last name and postal zip code. If you applied and your name does not appear below, please first check the date and time you submitted your application before contacting us.
7. Please refrain from emailing us asking if we received your application and if your application has been accepted. It is very time-consuming to respond to emails with information posted online and easily accessible.
Please also note the following:
Vendor space assignments will be sent to all approved applicants by email on or before August 28, 2023.
To ensure you get all emails from us, be sure to white list our email addresses and add them to your safe-sender list:
info@babylonbeautification.org
info@babylonbbs.org
service@paypal.com
zapier.com
The applicants listed below have been approved for our 2023 Annual Fair.
Approved applicants are noted by the date and time we received the paid application and the applicant’s last name and postal zip code.
Please refer to your emailed receipt, which notes the date and time you paid (not the date your bank/credit card was charged).
Craft Vendor Applicants – as of July 20, 2023
Last Name | ZIP Code | Entry Date |
Campbell | 11702 | 3/3/2023 1:01 |
Sprance | 11702 | 3/3/2023 1:01 |
Chapman | 11729 | 3/3/2023 1:01 |
McDonald | 11570 | 3/3/2023 1:01 |
Mathison | 12731 | 3/3/2023 1:31 |
Etsch | 11967 | 3/3/2023 2:14 |
Schuerlein | 11701 | 3/3/2023 2:47 |
Byrne | 11787 | 3/3/2023 2:52 |
Hnizdo | 11720 | 3/3/2023 4:28 |
Gorgone | 11702 | 3/3/2023 4:38 |
Wilson | 11726 | 3/3/2023 4:44 |
Mastrosimone | 11735 | 3/3/2023 5:06 |
Carillo | 11714 | 3/3/2023 5:31 |
Nunez | 11726 | 3/3/2023 5:34 |
D’Achille | 11581 | 3/3/2023 5:43 |
Heumann | 11561 | 3/3/2023 5:48 |
Bosseckert | 11961 | 3/3/2023 5:54 |
Arteaga | 11901 | 3/3/2023 5:55 |
Mangano | 11757 | 3/3/2023 5:57 |
Capellupo | 11572 | 3/3/2023 6:11 |
Capobianco | 11554 | 3/3/2023 6:13 |
Sloggatt | 11731 | 3/3/2023 6:13 |
Moore | 20874 | 3/3/2023 6:14 |
Brancati | 11731 | 3/3/2023 6:33 |
Wagner | 11703 | 3/3/2023 6:40 |
Deringer | 11767 | 3/3/2023 6:44 |
White | 11757 | 3/3/2023 6:45 |
Lionetti | 11755 | 3/3/2023 6:46 |
Markowski | 11758 | 3/3/2023 6:46 |
Wright | 11782 | 3/3/2023 6:49 |
Figliola | 11730 | 3/3/2023 6:49 |
Rahn | 11572 | 3/3/2023 6:52 |
Holmgren | 11756 | 3/3/2023 6:53 |
Porcaro | 11566 | 3/3/2023 6:54 |
Parkes | 11725 | 3/3/2023 6:57 |
Ferrone | 11561 | 3/3/2023 6:59 |
Schultz | 11561 | 3/3/2023 7:01 |
Biondo | 11702 | 3/3/2023 7:07 |
Ciliotta | 11725 | 3/3/2023 7:08 |
Davis | 10804 | 3/3/2023 7:11 |
Cole | 11725 | 3/3/2023 7:12 |
Zanco | 11758 | 3/3/2023 7:15 |
Boudreau | 11706 | 3/3/2023 7:15 |
Curran | 11756 | 3/3/2023 7:19 |
Shillingford | 11777 | 3/3/2023 7:24 |
Sharinn | 11704 | 3/3/2023 7:25 |
Mockenhaupt | 11735 | 3/3/2023 7:37 |
Ray | 11786 | 3/3/2023 7:39 |
Rosenberg | 11725 | 3/3/2023 7:43 |
Kateridge | 11779 | 3/3/2023 7:46 |
Leonard | 11715 | 3/3/2023 7:48 |
Kordich | 11795 | 3/3/2023 7:50 |
Panetta | 11757 | 3/3/2023 7:52 |
Buckley | 11746 | 3/3/2023 7:56 |
Oxer | 11791 | 3/3/2023 8:05 |
Steele | 11953 | 3/3/2023 8:06 |
Kennedy | 07430 | 3/3/2023 8:08 |
Carruthers | 11779 | 3/3/2023 8:08 |
Vacey | 11951 | 3/3/2023 8:13 |
Vivona | 11783 | 3/3/2023 8:13 |
Devito | 11787 | 3/3/2023 8:13 |
Doodian | 11755 | 3/3/2023 8:15 |
Brousseau | 11795 | 3/3/2023 8:16 |
Cascio | 11738 | 3/3/2023 8:16 |
Christel | 11514 | 3/3/2023 8:19 |
Giordano | 11786 | 3/3/2023 8:20 |
Reiter | 11793 | 3/3/2023 8:20 |
Singer | 07506 | 3/3/2023 8:21 |
Carleton | 11719 | 3/3/2023 8:21 |
Friedman | 11566 | 3/3/2023 8:23 |
Beramendi | 07430 | 3/3/2023 8:26 |
Bulanowski | 11743 | 3/3/2023 8:33 |
Gremli | 11730 | 3/3/2023 8:34 |
Flynn | 11727 | 3/3/2023 8:35 |
Runolfsson | 11520 | 3/3/2023 8:38 |
Thorschmidt | 11702 | 3/3/2023 8:38 |
Barrett | 11552 | 3/3/2023 8:39 |
Carey | 11561 | 3/3/2023 8:39 |
Palmer | 11703 | 3/3/2023 8:41 |
Hewitt | 11716 | 3/3/2023 8:42 |
Friedland | 11803 | 3/3/2023 8:43 |
Butchkoski | 11747 | 3/3/2023 8:45 |
Amundsen | 11757 | 3/3/2023 8:48 |
LaPuma | 11704 | 3/3/2023 8:49 |
Rysanek | 11714 | 3/3/2023 8:50 |
DeGiso | 11756 | 3/3/2023 8:57 |
Hart | 11757 | 3/3/2023 8:57 |
Torres | 11238 | 3/3/2023 8:58 |
Mack | 11949 | 3/3/2023 8:59 |
Vincenti | 11590 | 3/3/2023 9:03 |
Wagner | 11796 | 3/3/2023 9:05 |
Rosenkrans | 11763 | 3/3/2023 9:10 |
Mazzone | 11741 | 3/3/2023 9:11 |
Dodd | 11701 | 3/3/2023 9:14 |
Dubensky | 11694 | 3/3/2023 9:15 |
Collins | 11703 | 3/3/2023 9:19 |
Pisciotta | 11940 | 3/3/2023 9:20 |
Galicia | 11751 | 3/3/2023 9:24 |
Scotto | 11714 | 3/3/2023 9:29 |
McWilliams | 11706 | 3/3/2023 9:31 |
Nunez | 11793 | 3/3/2023 9:33 |
Eng | 11801 | 3/3/2023 9:33 |
Mittleman | 10024 | 3/3/2023 9:40 |
Biro | 11788 | 3/3/2023 9:40 |
Hudson | 11704 | 3/3/2023 9:41 |
Iacobellis | 11743 | 3/3/2023 9:43 |
Calise | 11730 | 3/3/2023 9:44 |
Palacios | 11767 | 3/3/2023 9:45 |
Small | 11795 | 3/3/2023 9:45 |
Duffin | 11793 | 3/3/2023 9:46 |
Meyer | 11741 | 3/3/2023 9:48 |
Lamperti | 10305 | 3/3/2023 9:51 |
Strobel | 11757 | 3/3/2023 9:51 |
Valentine | 18322 | 3/3/2023 9:52 |
Avallone | 06385 | 3/3/2023 9:54 |
Marano | 11746 | 3/3/2023 9:58 |
Polit | 11779 | 3/3/2023 10:06 |
Zubkov | 11791 | 3/3/2023 10:06 |
Croes | 11554 | 3/3/2023 10:09 |
Wright | 11230 | 3/3/2023 10:10 |
Norelli | 11731 | 3/3/2023 10:12 |
Castiglione | 11729 | 3/3/2023 10:12 |
Hutchinson | 11747 | 3/3/2023 10:15 |
Chivvis | 11730 | 3/3/2023 10:18 |
Lombardi | 11763 | 3/3/2023 10:22 |
Schmidt | 11991 | 3/3/2023 10:22 |
Hunter | 11710 | 3/3/2023 10:24 |
Stanton | 11701 | 3/3/2023 10:25 |
Spellman | 11701 | 3/3/2023 10:29 |
Young | 11795 | 3/3/2023 10:33 |
Pezzino | 11702 | 3/3/2023 10:36 |
DeConza | 11779 | 3/3/2023 10:37 |
Steele | 11704 | 3/3/2023 10:42 |
Jacobs | 11554 | 3/3/2023 10:44 |
Mee | 11751 | 3/3/2023 10:45 |
Feinberg | 11793 | 3/3/2023 10:47 |
Lerner | 11558 | 3/3/2023 10:52 |
Teifel | 11726 | 3/3/2023 10:54 |
Sousa | 11704 | 3/3/2023 10:56 |
Daniel | 11729 | 3/3/2023 10:59 |
Tuv | 11229 | 3/3/2023 11:01 |
Schneiderman | 11516 | 3/3/2023 11:01 |
Whelan | 11771 | 3/3/2023 11:03 |
Sky | 11704 | 3/3/2023 11:04 |
Feiler | 11738 | 3/3/2023 11:08 |
Amari | 11779 | 3/3/2023 11:15 |
Touloupis | 11757 | 3/3/2023 11:17 |
Miller | 11702 | 3/3/2023 11:20 |
Andersson | 11779 | 3/3/2023 11:23 |
Schuerlein | 11701 | 3/3/2023 11:25 |
Hickey | 11704 | 3/3/2023 11:31 |
LoMonaco | 11709 | 3/3/2023 11:47 |
Geldermann | 11770 | 3/3/2023 11:48 |
Hoque | 11758 | 3/3/2023 11:49 |
Lawless | 11725 | 3/3/2023 12:13 |
Weed | 03226 | 3/3/2023 12:17 |
Hyman | 11557 | 3/3/2023 12:24 |
Bolanos | 11717 | 3/3/2023 12:30 |
Scotto-Friedman | 19947 | 3/3/2023 12:36 |
Stewart | 11726 | 3/3/2023 12:37 |
Freeman | 11953 | 3/3/2023 13:06 |
Vallone | 11553 | 3/3/2023 13:06 |
Spigonardo | 11772 | 3/3/2023 13:14 |
Cokbilen | 11726 | 3/3/2023 13:27 |
Corrigan | 19958 | 3/3/2023 13:53 |
Pica | 11746 | 3/3/2023 14:14 |
Tung | 11365 | 3/3/2023 14:43 |
Benitez | 11716 | 3/3/2023 14:46 |
Gold | 11702 | 3/3/2023 14:53 |
Manna-Schenk | 11552 | 3/3/2023 15:03 |
Malley | 11702 | 3/3/2023 15:05 |
Melin | 11729 | 3/3/2023 15:05 |
DeBello | 11702 | 3/3/2023 15:40 |
Mezey | 11590 | 3/3/2023 15:44 |
Peters | 11741 | 3/3/2023 15:45 |
Mcnicholas | 11755 | 3/3/2023 15:48 |
Keastead | 07463 | 3/3/2023 15:50 |
Escalera | 11704 | 3/3/2023 16:10 |
Hinck | 11735 | 3/3/2023 16:18 |
Murphy | 11795 | 3/3/2023 16:31 |
Hommedieu | 11970 | 3/3/2023 16:45 |
Konstantakis | 11558 | 3/3/2023 17:08 |
Marmaroff | 11704 | 3/3/2023 17:30 |
Salinger | 11787 | 3/3/2023 17:54 |
Szachacz | 11762 | 3/3/2023 18:06 |
Mulstay | 11787 | 3/3/2023 19:18 |
Savva | 11757 | 3/3/2023 19:24 |
Meyerson | 11793 | 3/3/2023 19:35 |
Vasilakas | 11783 | 3/3/2023 20:20 |
Hyner | 06320 | 3/3/2023 20:42 |
Adams | 11784 | 3/3/2023 20:55 |
Kiriazis | 11758 | 3/3/2023 21:06 |
Foley | 11704 | 3/3/2023 21:10 |
Beebee Barclay | 11787 | 3/3/2023 21:20 |
Bergh | 11934 | 3/3/2023 21:35 |
Feldman | 11788 | 3/3/2023 21:40 |
Eberle | 11776 | 3/3/2023 21:44 |
Celano | 11566 | 3/3/2023 22:19 |
Napolitano | 11769 | 3/3/2023 22:57 |
Stewart | 11762 | 3/3/2023 23:19 |
Beaumont | 11703 | 3/4/2023 6:23 |
Devine | 11726 | 3/4/2023 7:26 |
Schiavone | 11738 | 3/4/2023 8:00 |
Schult | 11729 | 3/4/2023 9:07 |
Johnson | 11754 | 3/4/2023 9:48 |
Sarsano | 11726 | 3/4/2023 10:02 |
Essig | 11967 | 3/4/2023 10:27 |
Cenerelli | 11743 | 3/4/2023 10:37 |
Eberhard | 11940 | 3/4/2023 10:41 |
Rowland | 11563 | 3/4/2023 10:44 |
Andrienco | 11223 | 3/4/2023 10:47 |
Shields | 11752 | 3/4/2023 10:54 |
Gabrell | 11704 | 3/4/2023 11:27 |
Colon | 10314 | 3/4/2023 12:34 |
Smith | 11102 | 3/4/2023 13:42 |
Cakoyanis | 11714 | 3/4/2023 14:43 |
Baranov | 11590 | 3/4/2023 14:44 |
McGonigle | 11747 | 3/4/2023 15:40 |
Jazdzewska | 11953 | 3/4/2023 18:00 |
Limmer | 11725 | 3/4/2023 18:20 |
Cacace | 11229 | 3/4/2023 19:01 |
Fischbein | 11704 | 3/4/2023 19:16 |
Kurnatowski | 11779 | 3/4/2023 20:02 |
Mak | 11596 | 3/5/2023 0:34 |
Spadaro | 11590 | 3/5/2023 7:24 |
Foley | 11729 | 3/5/2023 11:39 |
Cerrone | 11552 | 3/5/2023 13:31 |
Krause | 11702 | 3/5/2023 13:45 |
McCourt | 11561 | 3/5/2023 14:27 |
Kuhn | 11782 | 3/5/2023 16:55 |
DeStefano | 11978 | 3/5/2023 18:56 |
Lovari | 11795 | 3/5/2023 20:13 |
Rak | 08016 | 3/6/2023 8:44 |
Cannistra | 11951 | 3/6/2023 10:30 |
Karnay | 11702 | 3/6/2023 13:04 |
OBrien | 11713 | 3/6/2023 13:55 |
Fatima | 11001 | 3/6/2023 17:07 |
Heck | 08088 | 3/6/2023 20:13 |
Renda | 11758 | 3/6/2023 20:21 |
Kilfeather | 13052 | 3/6/2023 21:22 |
Kurtz | 11717 | 3/6/2023 22:10 |
Rose | 11714 | 3/6/2023 22:27 |
Sehili | 08619 | 3/7/2023 11:34 |
Davila | 11703 | 3/7/2023 13:23 |
Bowman | 11772 | 3/7/2023 15:41 |
Caputo | 11740 | 3/7/2023 17:10 |
Leeds | 11040 | 3/7/2023 19:13 |
Bruno | 11795 | 3/8/2023 1:14 |
Burdish | 11757 | 3/8/2023 18:18 |
DeGregoria | 11806 | 3/8/2023 22:02 |
Pino | 11758 | 3/9/2023 10:34 |
LaPorta | 11721 | 3/9/2023 11:11 |
Loper | 11944 | 3/9/2023 14:38 |
Marino | 11553 | 3/9/2023 14:43 |
Pere | 11766 | 3/10/2023 11:42 |
Frueh | 11789 | 3/11/2023 0:32 |
Plana | 11716 | 3/11/2023 11:12 |
Desiderio | 11739 | 3/11/2023 12:22 |
Battiloro | 11727 | 3/11/2023 17:31 |
Bianco | 11757 | 3/12/2023 13:50 |
Lopez | 11950 | 3/12/2023 19:22 |
Harty | 11702 | 3/13/2023 8:45 |
Young | 11570 | 3/13/2023 11:50 |
Tauber | 11554 | 3/13/2023 22:22 |
Johnston | 11716 | 3/14/2023 21:52 |
Walters | 11795 | 3/14/2023 22:22 |
Paretta | 11793 | 3/15/2023 12:22 |
Granados | 07026 | 3/15/2023 13:22 |
Giarrizzo | 11787 | 3/15/2023 19:11 |
Specialty Food Vendor Applicants – as of July 20, 2023
Last Name | ZIP Code |
Latino | 11702 |
Basini | 11713 |
Pepe | 11757 |
Pepe | 11757 |
Lawther | 12466 |
Molloy | 11776 |
Howe | 11566 |
Kwartler | 11803 |
Candido | 11702 |
Todaro | 11030 |
Oriol | 11582 |
Pastore | 11702 |
Venezia | 11776 |
Serpico | 11803 |
O’Malley | 13832 |
Lulewicz | 11704 |
Ferrara | 11790 |
Lipson | 10028 |
Chiffriller | 11010 |
Hipp | 11795 |
Bickford | 11716 |
Aluc | 11716 |
Acierno | 11715 |
Neumann | 11756 |
Jackson | 11754 |
Turturici | 11950 |
Schneider | 11935 |
Riegler | 11510 |
Zebe | 11704 |
Pershinsky | 11795 |