2026 Annual Fair: Approved Vendors List
Sunday, September 13, 2026 | Rain date: Sunday, September 20, 2026 | Fair hours: 8 a.m. – 5 p.m.
Argyle Park & Gazebo | 244 West Main Street | Babylon, New York 11702
Comments & Questions: click here to submit your comments and questions.
Please access our FAQ page before contacting us.
IMPORTANT:
If you don’t see your name on this list, it does not mean your application was not approved. Please read this page carefully before contacting us.
1. The application review process takes several weeks. Please check this page often for updates.
2. The two emails you received after you submitted your application represent an acknowledgment that we’ve received your application and payment. They do not indicate that your application has been approved.
3. If you did not receive the payment receipt via email, you need to check your:
– Spam/junk folders for the email on the date you applied
– Credit card/bank statement for the application charge
4. If you did not receive our emails and don’t have a charge on your bank/credit card statement, please contact us. We likely did not receive your application.
5. We will contact you if we need more information to review your application or if it has not been accepted.
6. You will be notified by email when your application is approved. You should also periodically check this page to see if your application has been approved. Note: the names below are listed by applicant’s last name and postal zip code.
7. Please refrain from emailing us to ask if we received your application and if it has been accepted. It is very time-consuming to respond to emails with information that is posted online and easily accessible.
Please also note the following:
Vendor space assignments will be emailed to all approved applicants on or before August 28, 2026.
To ensure you get all emails from us, be sure to whitelist our email addresses and add them to your safe-sender list:
info@babylonbeautification.org
info@babylonbbs.org
service@paypal.com
zapiermail.com
ccsend.com
The applicants listed below have been approved for our 2026 Annual Fair
Approved applicants are noted below and sorted alphabetically. The date and time you submitted your application do not affect the review date.
Craft Vendor Applicants – June 2, 2026
Note regarding this list — in early May, the Craft Vendor list erroneously included applications not yet reviewed. It was corrected. If your name does not appear on the list below, we have not yet reviewed your application; therefore, it has not been approved.
Pending Applicants: We plan to complete the review process in June 2026. Thank you for your patience.
Applicants Not Accepted – if we did not approve your application, you were notified by email and refunded in full.
We apologize for any confusion this may have caused. Thank you.
Alphabetically by last name
| Last Name | Zip Code |
| Adams | 11784 |
| Agiato | 11795 |
| Alexander | 11706 |
| Amundsen | 11757 |
| Baldino | 11949 |
| Battiloro | 11727 |
| Beaumont | 11703 |
| Bergh | 11934 |
| Biondo | 11751 |
| Biro | 11788 |
| Bode | 11518 |
| Bohenek | 11776 |
| Bolanos | 11717 |
| Bosseckert | 11961 |
| Boudreau | 11706 |
| Bulanowski | 11743 |
| Byrne | 11787 |
| Cacace | 11229 |
| Calhoun | 11801 |
| Camera | 11763 |
| Campbell | 11702 |
| Cano | 11787 |
| Capellupo | 11572 |
| Capobianco | 11554 |
| Cascio | 11738 |
| Christel | 11514 |
| Colon | 10314 |
| Conroy | 08057 |
| Costa | 11778 |
| Cristiano | 11795 |
| Croce Weisberg | 11704 |
| Crudele | 11795 |
| Cruz | 11710 |
| D’Achille | 11581 |
| David | 11784 |
| DeBello | 11702 |
| DeGiso | 11756 |
| Del Giudice | 11735 |
| Delle Fave | 11730 |
| DelSardo | 11714 |
| Deringer | 11767 |
| DeStefano | 11798 |
| Devito | 11787 |
| Dikranian-Jimenez | 11572 |
| Dingankar | 11743 |
| Dionne-Strein | 11716 |
| DiPietrantonio | 11757 |
| DiPietro | 11357 |
| Dodd | 11701 |
| Doherty | 11572 |
| Domingo | 10705 |
| Eberle | 11776 |
| Egan | 11379 |
| Ehrman | 11743 |
| Eng | 11801 |
| Erdagli | 11742 |
| Escalera | 11704 |
| Essig | 11967 |
| Etsch | 11967 |
| Ferrone | 11561 |
| Figliola | 11730 |
| Fusco | 11746 |
| Galicia | 11751 |
| Gallesi | 10601 |
| Garcia | 11757 |
| Geldermann | 11770 |
| Giesen | 11501 |
| Gold | 11702 |
| Gorgone | 11702 |
| Grady | 11779 |
| Graham | 11784 |
| Gremli | 11730 |
| Guzzardi | 11779 |
| Hagan | 11953 |
| Harding | 13053 |
| Hart | 11757 |
| Heck | 11702 |
| Hewitt | 11716 |
| Hickey | 11704 |
| Hinck | 11735 |
| Hnizdo | 11720 |
| Holmgren | 11756 |
| Huchthausen | 11720 |
| Hudson | 11704 |
| Hunter | 11710 |
| Hyman | 11557 |
| Hyner | 06320 |
| Jacobs | 11554 |
| Johnston | 11716 |
| Keastead | 07463 |
| Kellerman | 11720 |
| Kennedy | 11385 |
| Kennelly | 11957 |
| Kent | 11721 |
| Kilfeather | 13052 |
| Kim | 11791 |
| Kinney | 11793 |
| Kordich | 11795 |
| Krause | 11702 |
| Leeds | 11040 |
| Lempin | 11706 |
| LHommedieu | 11970 |
| Ling | 11561 |
| LoCicero | 11778 |
| Mack | 11949 |
| Mack | 11949 |
| Macri | 05101 |
| Macrina | 11710 |
| Madole | 11782 |
| Maffei | 11727 |
| Mangiapanello | 11010 |
| Marino | 11553 |
| Massaro | 11793 |
| Mazzone | 11741 |
| Mcdonald | 11570 |
| Mee | 11751 |
| Meyer | 11741 |
| Migdalski | 11933 |
| Montijo | 11758 |
| Moroney | 11778 |
| Munoz | 11772 |
| Murphy | 11795 |
| Nunez | 11726 |
| OBrien | 11713 |
| Oconnell | 11772 |
| Oxer | 11791 |
| Palmer | 11703 |
| Panetta | 11757 |
| Penske | 11777 |
| Pereira | 11784 |
| Pezzino | 11702 |
| Pisciotta | 11980 |
| Polite | 11769 |
| Pope | 11755 |
| Porcaro | 11566 |
| Prendergast | 11768 |
| Puglisi | 11768 |
| Rahim | 11901 |
| Rak | 08016 |
| Ramos | 11751 |
| Ramsey | 11743 |
| Reiter | 11793 |
| Reitz | 11901 |
| Renison | 11706 |
| Romero | 11580 |
| Sajulga | 11377 |
| Samuelsen | 11762 |
| Schiavone | 11738 |
| Schichko | 11566 |
| Schmidtke | 11783 |
| Shelorke | 11795 |
| Sinatro | 11731 |
| Singer | 11729 |
| Sky | 11704 |
| Solberg | 11776 |
| Spellman | 11701 |
| Spigonardo | 11772 |
| Spinner | 11803 |
| Stanton | 11701 |
| Sussman | 11566 |
| Torres | 11238 |
| Tuv | 11229 |
| Valentine | 18322 |
| Vega | 11754 |
| Verderosa | 11949 |
| Verdi | 11779 |
| Villano | 11978 |
| Vivona | 11783 |
| Wagner | 11703 |
| Wagner | 11796 |
| Walas | 11725 |
| Wayman | 11705 |
| Weber | 11722 |
| Weber | 11795 |
| White | 11757 |
| Williams | 11510 |
| Wilson | 11826 |
| Wray Penders | 11746 |
| Wundrok | 11704 |
| Yucel | 11742 |
Specialty Food Vendor Applicants – May 25, 2026
Alphabetically by last name
| Last Name | Zip Code |
| Acierno | 11715 |
| Basini | 11713 |
| Castiglione | 11747 |
| Cody | 13035 |
| Digirolamo | 11729 |
| Eubanks | 11751 |
| Folan | 11733 |
| Freiss | 11735 |
| Hipp | 11795 |
| Howe | 11756 |
| Jean | 11716 |
| Kwartler | 11720 |
| Latino | 11702 |
| Lipson | 10028 |
| Lulewicz | 11704 |
| Nieto | 11933 |
| OMalley | 13832 |
| Oriol | 11582 |
| Pastore | 11702 |
| Pedigo | 13734 |
| Pepe | 11757 |
| Pepe | 11757 |
| Ronacher | 11105 |
| Rubin | 11746 |
| Shortell | 11716 |
| Stephens | 11946 |
| Thirasitthiwong | 11361 |
| Todaro | 11030 |
| Tucciarone | 11953 |
| Turturici | 11955 |
| Vanacore | 11729 |
| Venezia | 11776 |
| Yilmaz | 11779 |